<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding some nuance to the one-child policy</title>
	<atom:link href="http://www.88-bar.com/2010/02/adding-some-nuance-to-the-one-child-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.88-bar.com/2010/02/adding-some-nuance-to-the-one-child-policy/</link>
	<description>An anthropologist and a designer's take on all things Chinese.</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:43:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bennett</title>
		<link>http://www.88-bar.com/2010/02/adding-some-nuance-to-the-one-child-policy/comment-page-1/#comment-337</link>
		<dc:creator>Bennett</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.88-bar.com/?p=469#comment-337</guid>
		<description>I&#039;m living in China and I wonder why 3/4 Chinese friends I have and Chinese people I meet, (in Shanghai, Beijing or some rural farming village in Guangdong) all have multiple siblings and or multiple children.  What a farce the one child policy is.</description>
		<content:encoded><![CDATA[<p>I&#8217;m living in China and I wonder why 3/4 Chinese friends I have and Chinese people I meet, (in Shanghai, Beijing or some rural farming village in Guangdong) all have multiple siblings and or multiple children.  What a farce the one child policy is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.88-bar.com/2010/02/adding-some-nuance-to-the-one-child-policy/comment-page-1/#comment-333</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.88-bar.com/?p=469#comment-333</guid>
		<description>I haven&#039;t run the numbers, but 7300 still seems a bit small even if you account for the 5-8 year band that are married... tho i wonder... maybe that IS normal. any idea what the age distribution in urban china/shanghai is?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t run the numbers, but 7300 still seems a bit small even if you account for the 5-8 year band that are married&#8230; tho i wonder&#8230; maybe that IS normal. any idea what the age distribution in urban china/shanghai is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.88-bar.com/2010/02/adding-some-nuance-to-the-one-child-policy/comment-page-1/#comment-324</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.88-bar.com/?p=469#comment-324</guid>
		<description>But that&#039;s just eligible couples - meaning 7,300 married couples that are both only children.  I&#039;d say that the majority of only children in Shanghai, or all of China, are still single, with the very first children of the &quot;One Child&quot; policy having only started getting married at the earliest maybe 8 years ago.  I expect that this eligible couple quantity would increase dramatically with each year, right?  And Shanghai would probably also see lower numbers in that women there are waiting longer to get married then their counterparts in more rural locations...</description>
		<content:encoded><![CDATA[<p>But that&#8217;s just eligible couples &#8211; meaning 7,300 married couples that are both only children.  I&#8217;d say that the majority of only children in Shanghai, or all of China, are still single, with the very first children of the &#8220;One Child&#8221; policy having only started getting married at the earliest maybe 8 years ago.  I expect that this eligible couple quantity would increase dramatically with each year, right?  And Shanghai would probably also see lower numbers in that women there are waiting longer to get married then their counterparts in more rural locations&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

