<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 八八吧 :: 88 Bar</title>
	<atom:link href="http://www.88-bar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.88-bar.com</link>
	<description>An anthropologist and a designer's take on all things Chinese.</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:43:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Is China a Telecom Bridge to North Korea? by January Month in Review! &#124; An Xiao Studio: the virtual studio of an xiao mina</title>
		<link>http://www.88-bar.com/2012/01/china-phones-and-north-koreas-digital-underground/comment-page-1/#comment-1809</link>
		<dc:creator>January Month in Review! &#124; An Xiao Studio: the virtual studio of an xiao mina</dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.88-bar.com/?p=1411#comment-1809</guid>
		<description>[...] 88 Bar [...]</description>
		<content:encoded><![CDATA[<p>[...] 88 Bar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Featured HK artist: Stella So by Many HK local artists nowadays love to have drawings of these architectures to show how they view the buildings as an art like the picture beneave&#8230; &#124; wendyww2012</title>
		<link>http://www.88-bar.com/2009/07/featured-hk-artist-stella-so/comment-page-1/#comment-1685</link>
		<dc:creator>Many HK local artists nowadays love to have drawings of these architectures to show how they view the buildings as an art like the picture beneave&#8230; &#124; wendyww2012</dc:creator>
		<pubDate>Wed, 11 Jan 2012 06:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.88-bar.com/?p=237#comment-1685</guid>
		<description>[...] http://www.88-bar.com/2009/07/featured-hk-artist-stella-so/ Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.88-bar.com/2009/07/featured-hk-artist-stella-so/" rel="nofollow">http://www.88-bar.com/2009/07/featured-hk-artist-stella-so/</a> Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Twitter Catching Up To Weibo?: Multimedia and Emoji in Western Social Media by André 小山 Schappo</title>
		<link>http://www.88-bar.com/2011/12/is-twitter-catching-up-to-weibo-multimedia-and-emoji-in-western-social-media/comment-page-1/#comment-1616</link>
		<dc:creator>André 小山 Schappo</dc:creator>
		<pubDate>Sun, 25 Dec 2011 13:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.88-bar.com/?p=1357#comment-1616</guid>
		<description>All the iOS 5 Emoji keyboard emoji are characters in the Unicode Character Set. Characters just like a or b or c. All the major platforms use Unicode and so once they catch up with Apple these emoji will be universally usable and usable in any App. 

Lets take the top left Emoji from your iPhone keyboard image, above. It is the Unicode character U+1F604 (Unicode codepoint) SMILING FACE WITH OPEN MOUTH AND SMILING EYES (Unicode name).</description>
		<content:encoded><![CDATA[<p>All the iOS 5 Emoji keyboard emoji are characters in the Unicode Character Set. Characters just like a or b or c. All the major platforms use Unicode and so once they catch up with Apple these emoji will be universally usable and usable in any App. </p>
<p>Lets take the top left Emoji from your iPhone keyboard image, above. It is the Unicode character U+1F604 (Unicode codepoint) SMILING FACE WITH OPEN MOUTH AND SMILING EYES (Unicode name).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gossip from the trenches of China&#8217;s telecommunications market: changes to keep an eye on in 2012 by China Speakers Bureau Telecommunication changes for 2012 &#8211; Tricia Wang</title>
		<link>http://www.88-bar.com/2011/12/gossip-from-the-trenches-of-chinas-telecommunications-market-changes-to-keep-an-eye-on-in-2012/comment-page-1/#comment-1607</link>
		<dc:creator>China Speakers Bureau Telecommunication changes for 2012 &#8211; Tricia Wang</dc:creator>
		<pubDate>Thu, 22 Dec 2011 12:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.88-bar.com/?p=1329#comment-1607</guid>
		<description>[...] Tricia Wang maps out for 88-bar.com the competitive playing field between China&#8217;s largest telecom providers, China Telecom, China [...]</description>
		<content:encoded><![CDATA[<p>[...] Tricia Wang maps out for 88-bar.com the competitive playing field between China&#8217;s largest telecom providers, China Telecom, China [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Angry Birds the next big cartoon character in China? by jagriti</title>
		<link>http://www.88-bar.com/2011/10/angry-birds-the-next-big-cartoon-character-in-china/comment-page-1/#comment-1606</link>
		<dc:creator>jagriti</dc:creator>
		<pubDate>Thu, 22 Dec 2011 10:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.88-bar.com/?p=1257#comment-1606</guid>
		<description>very cute poster</description>
		<content:encoded><![CDATA[<p>very cute poster</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Viral Video and a New Wave of Middle Class Discontent in China by Lyn Jeffery</title>
		<link>http://www.88-bar.com/2011/12/viral-video-middle-class-discontent/comment-page-1/#comment-1605</link>
		<dc:creator>Lyn Jeffery</dc:creator>
		<pubDate>Thu, 22 Dec 2011 01:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.88-bar.com/?p=1351#comment-1605</guid>
		<description>A few years ago I remember being struck by the common discussion of the ups and downs of the CPI, or consumer price index, at least in Beijing, which also made it seem like this kind of obscure index was something that everyone understood.</description>
		<content:encoded><![CDATA[<p>A few years ago I remember being struck by the common discussion of the ups and downs of the CPI, or consumer price index, at least in Beijing, which also made it seem like this kind of obscure index was something that everyone understood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gossip from the trenches of China&#8217;s telecommunications market: changes to keep an eye on in 2012 by Micah S</title>
		<link>http://www.88-bar.com/2011/12/gossip-from-the-trenches-of-chinas-telecommunications-market-changes-to-keep-an-eye-on-in-2012/comment-page-1/#comment-1604</link>
		<dc:creator>Micah S</dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.88-bar.com/?p=1329#comment-1604</guid>
		<description>China Telecom just had a big campaign in Shanghai where they upgraded people&#039;s internet for free. We got a bump from 2MB ADSL to 4MB fiber optic by signing our name onto a list at a little booth at the gate of our neighborhood. One day about a month later, I got a call from China Telecom about making an appointment to send a technician over. A few days more and we had a brand new modem and faster internet for the same price as before. So, either lower fees or more likely just better service for the same price.</description>
		<content:encoded><![CDATA[<p>China Telecom just had a big campaign in Shanghai where they upgraded people&#8217;s internet for free. We got a bump from 2MB ADSL to 4MB fiber optic by signing our name onto a list at a little booth at the gate of our neighborhood. One day about a month later, I got a call from China Telecom about making an appointment to send a technician over. A few days more and we had a brand new modem and faster internet for the same price as before. So, either lower fees or more likely just better service for the same price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Viral Video and a New Wave of Middle Class Discontent in China by A Viral Video and a New Wave of Middle Class Discontent in China &#171; Garden City Girl in City of Gardens</title>
		<link>http://www.88-bar.com/2011/12/viral-video-middle-class-discontent/comment-page-1/#comment-1595</link>
		<dc:creator>A Viral Video and a New Wave of Middle Class Discontent in China &#171; Garden City Girl in City of Gardens</dc:creator>
		<pubDate>Thu, 15 Dec 2011 11:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.88-bar.com/?p=1351#comment-1595</guid>
		<description>[...] A Viral Video and a New Wave of Middle Class Discontent in China &#124; 八八吧 :: 88 Bar. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Viral Video and a New Wave of Middle Class Discontent in China | 八八吧 :: 88 Bar. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “The Father of China’s Great Firewall” Re-defines Internet Sovereignty by Due date for final compilation + Misc Material &#171; Intro to Design Theories &#8211; Fall 2011</title>
		<link>http://www.88-bar.com/2011/11/%e2%80%9cthe-father-of-china%e2%80%99s-great-firewall%e2%80%9d-re-defines-internet-sovereignty/comment-page-1/#comment-1580</link>
		<dc:creator>Due date for final compilation + Misc Material &#171; Intro to Design Theories &#8211; Fall 2011</dc:creator>
		<pubDate>Wed, 07 Dec 2011 15:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.88-bar.com/?p=1296#comment-1580</guid>
		<description>[...] the ideology of China&#8217;s firewall as described by its architect:  “The Father of China’s Great Firewall” Re-defines Internet Sovereignty    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] the ideology of China&#8217;s firewall as described by its architect:  “The Father of China’s Great Firewall” Re-defines Internet Sovereignty    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Shoe-throwing Party versus Internet Sovereignty by Virtual Shoe Throwing Goes Viral &#124; Agenda - Beijing&#039;s premier Business Lifestyle Magazine</title>
		<link>http://www.88-bar.com/2011/11/the-shoe-throwing-party-versus-internet-sovereignty/comment-page-1/#comment-1579</link>
		<dc:creator>Virtual Shoe Throwing Goes Viral &#124; Agenda - Beijing&#039;s premier Business Lifestyle Magazine</dc:creator>
		<pubDate>Wed, 07 Dec 2011 10:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.88-bar.com/?p=1301#comment-1579</guid>
		<description>[...] Chinese netizens have long butted heads with the powers that be, largely represented by Professor Fang, who espouses an Chinese internet isolated from the rest of the internet. Raising their voices online isn&#8217;t really an option, but netizens had an opportunity to express their disdain during Fang&#8217;s recent trip to Wuhan. Unfortunately, most netizens are stuck in a cubicle, and unable to attend in person they came out in numbers to offer prizes to anyone through whom they could vicariously throw shoes at the controversial figure. Prizes included DVDs, Taobao gifts of up to 2,000 RMB, and Total Power Leveling Package in World of Warcraft. Find out what happened at bb-bar! [...]</description>
		<content:encoded><![CDATA[<p>[...] Chinese netizens have long butted heads with the powers that be, largely represented by Professor Fang, who espouses an Chinese internet isolated from the rest of the internet. Raising their voices online isn&#8217;t really an option, but netizens had an opportunity to express their disdain during Fang&#8217;s recent trip to Wuhan. Unfortunately, most netizens are stuck in a cubicle, and unable to attend in person they came out in numbers to offer prizes to anyone through whom they could vicariously throw shoes at the controversial figure. Prizes included DVDs, Taobao gifts of up to 2,000 RMB, and Total Power Leveling Package in World of Warcraft. Find out what happened at bb-bar! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

